Property Attributes
- MLS#DEKT2049956
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CitySmyrna
- AreaSmyrna
- NeighborhoodSmyrna Parkway Man
- Zip19977
- StyleCape Cod
- Year Built1961
- Taxes$ 1011
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Fully renovated 4BR is available now! The home features a large open floor plan with beautiful refinished hardwood floors, fresh paint throughout, new kitchen with white cabinets, stone countertops, 36in gas range, and all new appliances. New HVAC, electrical service, bathrooms, interior and exterior doors, ceiling fans, windows, siding, and concrete! This home also has a full basement, oversized two car garage, and fenced yard. This home is a must see!
| Price History | |
|---|---|
| 9/25/2026 | Listed $369,900 |
General Features
| Living Area | 1546 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Combination |
| School District | SMYRNA |
| Year Built | 1961 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Building Name | None Available |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SMYRNA PARKWAY MAN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | gps |
| City | SMYRNA |
| Senior Community Y/N | No |
| MLS Area | Smyrna (30801) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7144.00 |
| Tax Assessed Value | 241300.0 |
| Tax Annual Amount | 1011.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 239.26 |
| Vacation Rental Y/N | No |
| Total SQFT | 1546 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SMYRNA PARKWAY MANOR |
| Tax Lot | 5700-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1546 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 65.00 x 110.00 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 53000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved