Property Attributes
- MLS#MDCR2037804
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CitySykesville
- NeighborhoodBrimfield
- Zip21784
- StyleColonial
- Year Built1987
- Taxes$ 3977
- Price$ 439,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1544
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Brimfield subdivision, this delightful Colonial-style home offers a perfect blend of comfort and functionality. Built in 1987, this well-maintained residence boasts a very good condition, ensuring a welcoming atmosphere for all who enter. As you approach the property, you'll appreciate the inviting curb appeal enhanced by the new vinyl siding and gutters and well-kept sidewalks that lead you to the front door. The concrete driveway provides ample parking space for you and your guests, accommodating up to two vehicles with ease. Step inside to discover a warm and inviting interior featuring three spacious bedrooms. The layout is designed for both relaxation and entertaining, with a cozy ambiance that makes it easy to envision creating lasting memories. The carpet and vinyl flooring throughout the home add a touch of comfort while being practical for everyday living. The heart of the home is the updated and well-equipped kitchen, complete with essential appliances including a dishwasher, microwave, refrigerator, range hood, and stove. The convenience of a washer & dryer in the basement adds to the home's functionality, making laundry days a breeze. The full basement, featuring windows and a sump pump, offers endless possibilities for customization. Whether you envision a recreation room, home gym, or additional storage, this space is a blank canvas ready for your personal touch. Outside, the property sits on a beautiful level fenced in rear yard with privacy, providing just the right amount of outdoor space for gardening, play, or simply enjoying the fresh air. With its prime location in Brimfield, this home is conveniently situated near local amenities, ensuring that everything you need is just a short drive away. This property is not just a house; it's a place where you can truly feel at home. Embrace the opportunity to make this charming Colonial your own and start creating the life you've always envisioned.
| Elementary School | Middle School | High School |
|---|---|---|
| Carrolltowne Elementary School | Oklahoma Rd Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $439,900 |
General Features
| Living Area | 1544 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available |
| Possession | 0-30 Days CD,Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Washer,Stove,Dryer |
| Zoning | R-100 |
| HOA Fee | 130.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Tot Lots/Playground,Basketball Courts |
| HOA | Yes |
| Subdivision Name | BRIMFIELD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Eldersburg East to right on Hemlock Dr,right on Gemini Dr,left on Macbeth Way,right on Brimfield Cir to 1588 Brimfield Cir. |
| City | SYKESVILLE |
| Disclosures | Prop Disclaimer |
| Association Name | BRIMFIELD HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7545.00 |
| Tax Assessed Value | 365667.0 |
| Tax Annual Amount | 3977.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 342.6 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1544 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FREEDOM ELECTION DISTRICT |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Sump Pump,Windows,Improved,Heated,Interior Access,Fully Finished |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1284 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 260 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Game Room,Storage Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Cleared,Level,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm,Insulated,Sliding Glass |
| Road Responsibility | Public |
| Horse Y/N | No |
| Land Assessed Value | 160000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Game Room | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved