Property Attributes
- MLS#NJBL2121438
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBrowns Mills
- AreaPemberton Twp
- NeighborhoodCountry Lakes
- Zip08015
- StyleRanch/Rambler
- Year Built1983
- Taxes$ 5578
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to 7 Cochita Trail, a 3-bedroom, 1-bath ranch located in the Country Lakes community of Browns Mills. Step inside to find a beautifully updated kitchen featuring attractive cabinetry, granite countertops, and stainless steel appliances. The living room offers recessed lighting and large windows, and all three bedrooms are generously sized. Out back, enjoy a fully fenced yard and spacious deck with plenty of room for outdoor entertaining or relaxing. With some TLC, this home offers plenty of potential for its next owner.
| Price History | |
|---|---|
| 9/27/2026 | Listed $275,000 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Roof | Shingle |
| Zoning | RES |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | PEMBERTON TOWNSHIP SCHOOLS |
| Exclusions | Personal Property |
| Year Built | 1983 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COUNTRY LAKES |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Choctaw Drive to Sepulga Drive to Cochita Trail |
| City | BROWNS MILLS |
| Senior Community Y/N | No |
| MLS Area | Pemberton Twp (20329) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9596.00 |
| Tax Assessed Value | 171500.0 |
| Tax Annual Amount | 5578.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 213.51 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1288 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00011 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1288 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit,Main Floor,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Crushed Stone |
| Water Source | Public |
| Inclusions | Refrigerator,Dishwasher,Microwave,Range,Washer,Dryer |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 80.00 x 120.00 |
| Lot Size Acres | 0.22 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 37800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08015
In The Neighborhood
Mechanicsville
$ 430,000
- Type
- Single Family
- Size
- 2,078 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Mechanicsville
$ 430,000
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 3 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved