Property Attributes
- MLS#NJCD2127580
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityHaddonfield
- AreaHaddonfield Boro
- NeighborhoodDowntown
- Zip08033
- StyleColonial
- Year Built1906
- Taxes$ 9202
- Price$ 649,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1392
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Downtown Haddonfield!!! 15 Grove Street is in the Heart of everything- restaurants, shops, schools, sculpture zoo, festivals, parades, athletic events and access to the Patco train to Philly! You cannot beat this location for convenience, fun and a great quality of life. Blue Ribbon Award Winning Tatem Elementary school is just two blocks away- watch your kids walk to school from your front porch! This home is a wonderful blend of original charm and updated amenities. Covered front porch greets you. Spacious foyer and a circular flow on the first floor- perfect for easy living and entertaining. High ceilings, original millwork, incredible front door, and brick surround fireplace are all part of the character. Spacious kitchen was renovated in 2022 with granite counters, stainless steel appliances, white cabinetry and a huge window for great natural light. Conveniently off the kitchen is the cute laundry room, powder room and then access to the back deck. The upstairs boasts brand-new carpet, fresh, neutral paint and a spacious bathroom with white tile and lots of storage. Good closet space, too, especially considering the vintage of the home. Pleasant surprise is the third floor, 4th bedroom with a walk-in closet. Or, use this as a quiet home office or your Peloton and yoga space! Incredible natural light throughout the whole home. Full basement for storage, big back deck for relaxing and al-fresco dining, huge backyard space for playing! So much value for this beautiful property in amazing historic, downtown Haddonfield.
| High School |
|---|
| Haddonfield Memorial H.S. |
| Price History | |
|---|---|
| 9/26/2026 | Listed $649,000 |
General Features
| Living Area | 1392 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| School District | HADDONFIELD BOROUGH PUBLIC SCHOOLS |
| Year Built | 1906 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOWNTOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Kings Hwy to Grove St |
| City | HADDONFIELD |
| Disclosures | Historic Property |
| Senior Community Y/N | No |
| MLS Area | Haddonfield Boro (20417) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3876.00 |
| Tax Assessed Value | 277600.0 |
| Tax Annual Amount | 9202.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 466.24 |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1392 |
| Location Type | Downtown |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Built-Ins,Carpet,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Table Space,Recessed Lighting,Upgraded Countertops,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Luxury Vinyl Plank,Partially Carpeted |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood,Non-Functioning |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1392 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Privacy,Rear |
| Water Source | Public |
| Inclusions | all existing appliances and fixtures |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 38.5 x 102 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 143900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 2 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved