Property Attributes
- MLS#PABU2130566
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityUpper Black Eddy
- AreaBridgeton Twp
- Zip18972
- StyleColonial,Farmhouse/National Folk
- Year Built1790
- Taxes$ 5743
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2208
- Lot Size1.2 Acres
Data Source:
Bright MLS
Property Description
A rare blend of Bucks County history, thoughtful renovation and riverside serenity awaits at River Grove. Dating to circa 1790, this beautifully restored farmhouse welcomes you with a full-length rocking-chair covered front porch and retains extraordinary original character throughout. Inside, random width pumpkin pine floors, period built-ins, exposed timbers and multiple wood-burning fireplaces create warmth and authenticity. A versatile first-floor bedroom or office offers flexibility for guests, working from home or additional living space. The gourmet kitchen pairs antique white oak timber trusses and bluestone floors with quartz countertops, marble subway tile, white shaker cabinetry, stainless appliances, center island and generous pantry. The beautifully updated primary bath continues the homes historic-meets-modern aesthetic with an oversized subway-tiled shower, frameless glass enclosure, marble vanity top, and custom tile flooring. The renovated guest suite bath is equally charming, featuring a tiled corner shower, and pedestal sink. Outdoors, professionally landscaped grounds unfold among mature shade trees, perennial gardens, winding walkways, paver patios and a charming fish pond. Across River Road, a private bluestone patio overlooking the Delaware River provides an idyllic setting for early morning coffee, peaceful afternoons or evening sunsets. Just minutes from Frenchtown and convenient to New Hope, Doylestown, the Lehigh Valley, New Jersey, Philadelphia and New York, this exceptional property offers a serene river-country lifestyle with remarkable accessibility.
| Price History | |
|---|---|
| 9/4/2026 | Listed $975,000 |
General Features
| Living Area | 2208 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Exhaust Fan,Extra Refrigerator/Freezer,Oven - Double,Washer/Dryer Stacked,Water Heater - Tankless,Refrigerator |
| Zoning | VC |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial,Farmhouse/National Folk |
| Construction Materials | Mixed |
| School District | PALISADES |
| Year Built | 1790 |
| Electric | Circuit Breakers |
| View | Panoramic,River |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From River Rd N. pass Frenchtown Bridge to house on L before Berm Ln & Milford Bridge From River Rd. S Home is on R passed Milford Bridge and Berm Ln |
| City | UPPER BLACK EDDY |
| Body of Water | Delaware River |
| Senior Community Y/N | No |
| MLS Area | Bridgeton Twp (10103) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52274.00 |
| Tax Assessed Value | 36800.0 |
| Tax Annual Amount | 5743.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 441.58 |
| Vacation Rental Y/N | No |
| Total SQFT | 2208 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 003-001 |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Built-Ins,Chair Railings,Curved Staircase,Exposed Beams,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Wainscotting,Entry Level Bedroom,Wa |
|---|---|
| Heating Fuel | Other |
| Basement | Partial |
| Flooring | Wood,Slate,Other |
| Total Fireplaces | 4 |
| Fireplace Features | Wood,Gas/Propane |
| Hot Water | Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2208 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Mud Room,Bathroom 1,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Stone Retaining Walls,Other |
|---|---|
| Pool | No Pool |
| Lot Features | Front Yard,Level,Partly Wooded,Rear Yard,Road Frontage,Other |
| Water Source | Well |
| Inclusions | Refrigerator,dishwasher; microwave,washer/dryer |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | Yes |
| Lot Dimensions | River front riparian parcel included in sale,approx. .41 acre Tax ID#03-011-019 |
| Lot Size Acres | 1.20 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | Attached Bathroom | ||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Mud Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Attached Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved