Property Attributes
- MLS#PALA2095280
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityAkron
- AreaAkron Boro
- Zip17501
- StyleRanch/Rambler
- Year Built1971
- Taxes$ 4263
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2363
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Flexibility abounds in this beautifully maintained brick rancher with fresh paint, new carpet and versatile spaces designed to fit your lifestyle. The former one-car garage has been transformed into a truly finished, climate-controlled room with glass sliders and new carpet which is currently used as the 3rd bedroom. It can be a flexible living spaceor easily convert it back to a garage when desired. Inside, the main level features solid hardwood and LVP flooring. The welcoming living room overlooks the front yard and leads to an eat-in kitchen and a sunken den/sunroom with view of the backyard retreat. The kitchen and main-level full bathroom are exceptionally well maintained and ready for your personal style. Two well-sized bedrooms are positioned at the end of the hallway. Beyond the den/sunroom is an additional room, currently a workshop with backdoor to yard, offering ideal space for a mudroom/drop zone, pet area or storage. Surrounded by vinyl fencing, the backyard features multi-level decking and a pergola as well as sheds for storage. A separate outside entrance from the side of the home provides convenient access to the large, finished lower level. This bonus level expands all possibilities with a family room, fitness/theater/rec room, a kitchenette with LVP flooring, sink, white cabinetry and new counters (ready for a range/oven and refrigerator). A newer full bathroom, laundry with new sink and additional finished rooms complete this bonus level. Outside, enjoy nearly a quarter-acre (0.24a) of completely fenced backyard with multiple decks, storage, a shade pergola and garden beds surrounded by shade trees. The covered front porch completes this updated Akron boro home, offering tons of versatility and multiple outdoor spaces to enjoy. You are going to want to see this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Akron Elementary School | Ephrata Middle School | Ephrata High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $315,000 |
General Features
| Living Area | 2363 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Baseboard - Electric |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Negotiable |
| Roof | Composite,Shingle |
| Zoning | RESIDENTIAL |
| Association Fee Includes | None |
| Patio/Porch Features | Patio(s),Porch(es),Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Stick Built |
| School District | EPHRATA AREA |
| Year Built | 1971 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From PA 272 N turn Left onto Main St,Turn Left onto S 3rd St,Home on Left. |
| City | AKRON |
| Senior Community Y/N | No |
| MLS Area | Akron Boro (10502) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 152800.0 |
| Tax Annual Amount | 4263.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 232.47 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/xuMu07GIvlk |
| Total SQFT | 2363 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Kitchenette,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1355 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1008 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Den,Bedroom 1,Laundry,Workshop,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Shed(s) and Pergola on Deck. |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | X |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 41200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Lower 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Den | Main | |||
| Family Room | Lower 1 | |||
| Kitchen | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Workshop | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved