Property Attributes
- MLS#VAFX2341982
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityMclean
- NeighborhoodTimberly
- Zip22102
- Style
- Year Built1977
- Taxes$ 22107
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5074
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
This beautiful 5 bedroom, 4.5 bathroom, 3 fireplace home's gracious scale and light-filled interiors make a lasting impression, offering elegance, comfort, privacy, and convenience, while also located in a perfect cul-de-sac. Newly refinished red oak hardwood floors extend across the main and upper levels, complemented by fresh paint, designer and recessed lighting, walls of oversized windows that fill the home with natural light, and tons of storage throughout! Walk into a grand entry foyer and continue into the elegant living room, featuring a wood-burning fireplace and oversized bay window overlooking the front grounds. A spacious formal dining room offers another extensive beautiful bay window with views of the lush backyard. The beautiful kitchen blends style and function with designer glass backsplash tile, upgraded hardware, and premium stainless-steel appliances, including Dacor designer refrigerator, GE double oven, GE induction cooktop, LG dishwasher, and built-in Insta-hot water dispenser. An expansive family room features a second wood-burning fireplace and direct access to the rear deck, with a perfect home office having abundant built-in shelving, providing a sophisticated and functional workspace. The main-level laundry room, full bathroom, built-in bar, and oversized two-car garage complete this level. Upstairs you will find 5 generously-sized bedrooms and 3 full bathrooms. The wonderful primary suite features three walk-in closets and a private bath with a separate vanity area and beautiful quartz countertops. Two bedrooms share an oversized Jack-and-Jill bathroom with dual sinks and updated quartz countertops, while two additional bedrooms share a beautiful hall bathroom, also featuring dual sinks and elegant quartz countertops. The walk-out lower level is designed for enjoyment and endless possibilities, with a 65" mounted TV, wood-burning fireplace, custom built-ins, high ceilings, a parquet floor section for a gym, dance floor, or art area, and abundant space to create your ideal retreat. There is an extensive and deep storage room and also direct access to the backyard and custom stone patios, which seamlessly connect indoor and outdoor living. The outdoor living space is equally impressive. The expansive rear deck overlooks a beautiful and flat yard, while flagstone patios provide multiple areas for dining, entertaining, and relaxing. The fully fenced backyard features a substantial 6-foot board-on-board fence for privacy and tranquility, along with a Hunter sprinkler system serving both the front and rear yards. The oversized garage and long driveway allow for both abundant parking and convenient storage. This home offers peace of mind with two HVAC systems with 4 zones, full-house Generac 26KW Generator (1/2025 with transferable warranty), 80-gallon Water Heater (2025), an Architectural Shingle roof (2019 with transferable warranty), and Central Vacuum system. Additional improvements include an Electrolux high-efficiency front-loading washer and dryer, new garage door with LiftMaster system, and Vector wireless security. Located near Tysons, Metro stops, 495, & 267, this fabulous home offers both a private, established neighborhood and convenient access to transit and major routes. This wont last long!! **Offers due Tues, Sept 29th, at noon.**
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hill Elementary School | Cooper Middle School | Langley High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,650,000 |
General Features
| Living Area | 5074 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Programmable Thermostat,Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s),Multi Units,Other,Programmable Thermostat |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Dryer - Front Loading,Oven - Double,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Water Heater |
| Zoning | 110 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Other |
| Security Features | Security System,Smoke Detector |
| Construction Materials | Other,Brick |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1977 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | Other |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TIMBERLY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From 495,Go West on VA-193/Georgetown Pike (towards Great Falls). Turn Left onto Swinks Mill Rd. Take sharp Left onto Old Dominion Dr. Turn Right onto Old Gate Ct. Turn Right onto Crossover Dr. Turn |
| City | MCLEAN |
| Disclosures | Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000.00 |
| Tax Assessed Value | 1879040.0 |
| Tax Annual Amount | 22107.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 437.2 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://tour.truplace.com/property/758/146703/ |
| Total SQFT | 5574 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TIMBERLY |
| Tax Lot | 9 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Carpet,Cedar Closet(s),Ceiling Fan(s),Chair Railings,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Connecting Stairway,Daylight,Partial,Heated,Improved,Interior Access,Outside Entrance,Rear Entrance,Shelving,Space For Rooms,Walkout Level,Windows,Other,Sump Pump |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Brick,Wood |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3774 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1300 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Laundry,Office,Storage Room,Utility Room,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 500 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Lawn Sprinkler,Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wood,Privacy |
| Parking Features | Concrete Driveway,Paved Driveway,Surface |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Double Entry |
| Horse Y/N | No |
| Land Assessed Value | 565000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Quartz,Flooring - Ceramic Tile | ||
| Bathroom 3 | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Quartz,Flooring - Ceramic Tile | ||
| Bathroom 3 | Main | Bathroom - Walk-In Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Bedroom 4 | Upper 1 | Flooring - HardWood | ||
| Bedroom 5 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | Flooring - Carpet,Fireplace - Wood Burning | ||
| Family Room | Main | Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood | ||
| Half Bath | Lower 1 | |||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Ceramic Tile | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - HardWood | ||
| Office | Main | Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Cedar Lined Closet,Countertop(s) - Quartz,Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - HardWood,Walk-In Closet(s) | ||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved